The world in the Americas – a reflection on the 2016 World Planning Schools Congress in Rio de Janeiro, Brazil
| dc.contributor.author | Balsas, Carlos | |
| dc.date.accessioned | 2026-03-12T12:00:19Z | |
| dc.date.issued | 2017 | |
| dc.description | Planning Theory & Practice, 18(2), 322–327 | |
| dc.description.abstract | (ACSP), the Association of European Schools of Planning (AESOP), and the Asian Planning Schools Association (APSA), one may feel compelled to question the purpose of such meetings. Isit still relevant and opportune to organize world congresses, such as those of the World Planning Schools? Are congress participants still drawn by the opportunity to meet their colleagues from thousands of miles away in a setting they may or may not have been before? Are conference participants mindful of the carbon impact of such professional gatherings, including the flying often required to reach conference locations? Do individuals still need face-to-face interactions in order to develop and cultivate successful professional networks in the age of social media? Or are world congresses mostly part of a battery of mega-events punctuating cities that want to place themselves and their leadership on the map as cosmopolitan, welcoming, competitive and as having lessons to share with the rest of the world? These interrogations are certainly pertinent now more than ever for at least three reasons: (1) the growing role of new information and communication technologies (ICTs), (2) higher degrees of awareness in what pertains to local actions with global impacts, and (3) the incongruousness of reductive unidimensional worldviews (Kennedy, 2015). These tendencies seem to be shrinking distances among individuals and informing worldwide audiences of the need to accept that a city - and its urban and regional planning - is more complex than professional practice can grasp (Balsas, 2015; Brenner, 2014). | |
| dc.description.version | published version | |
| dc.identifier.citation | Balsas, Carlos (2017). The world in the Americas – a reflection on the 2016 World Planning Schools Congress in Rio de Janeiro, Brazil. Planning Theory & Practice, 18(2), 322–327. https://doi.org/10.1080/14649357.2017.1307504 | |
| dc.identifier.doi | 10.1080/14649357.2017.1307504 | |
| dc.identifier.issn | 1470-000X | |
| dc.identifier.pageNumber | 322–327 | |
| dc.identifier.uri | https://doi.org/10.1080/14649357.2017.1307504 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14235/3343 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | All Rights Reserved | en |
| dc.rights.uri | https://www.tandfonline.com/doi/permissions/10.1080/14649357.2017.1307504?scroll=top | |
| dc.subject | World Planning Schools Congress | |
| dc.subject | WPSC | |
| dc.subject | planning education | |
| dc.subject | planning theory | |
| dc.subject | spatial justice | |
| dc.subject | global planning networks | |
| dc.subject | urban planning conferences | |
| dc.title | The world in the Americas – a reflection on the 2016 World Planning Schools Congress in Rio de Janeiro, Brazil | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Balsas 2017 The world in the Americas a reflection on the 2016 WPSC in Rio de Janeiro Brazil.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed to upon submission
- Description: