Space Syntax for Inclusive and Equitable Urban Planning
dc.contributor.author | van Nes, Akkelies | |
dc.date.accessioned | 2025-09-29T09:38:12Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Should urban space be designed primarily for traffic efficiency, or for fostering human interaction, accessibility, and social life? In this 1.5-hour lecture, Professor Akkelies van Nes introduces space syntax as a critical method for assessing dominant planning paradigms shaped by motorised mobility. Drawing on case studies from both the Global North and Global South, the lecture demonstrates how spatial configurations influence movement patterns, social interactions, and economic life, providing valuable insights for addressing urban inequalities and promoting inclusive planning interventions. The session is followed by a hands-on workshop where participants apply space syntax techniques—such as axial and segment analysis, visibility graph analysis, and integration measures—to real-world urban scenarios. Emphasis is placed on evaluating spatial equity and accessibility in line with the UN Sustainable Development Goals, particularly SDG 11 (Sustainable Cities and Communities) and SDG 10 (Reduced Inequalities). Professor van Nes is an internationally recognised scholar in the field of space syntax, known for her pioneering work combining space syntax with GIS-based analyses of urban morphology, crime patterns, and accessibility. She is the co-author of Introduction to Space Syntax in Urban Studies (2021) and has been active in leading international symposia, including chairing the 5th International Space Syntax Symposium (TU Delft, 2005) and the 13th Symposium (Bergen, 2022). Her contributions have shaped the study of how spatial structures affect socioeconomic processes, urban vitality, and human behaviour, making her one of the foremost voices in spatial planning research. This lecture invites researchers, planners, architects, geographers, and policymakers to engage with data-driven approaches to inclusive and equitable urban design. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14235/3239 | |
dc.identifier.uri | https://vimeo.com/1120455310?&login=true#_=_ | |
dc.language.iso | en | |
dc.publisher | AESOP | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | space syntax | |
dc.subject | urban planning | |
dc.subject | accessibility | |
dc.subject | spatial equity | |
dc.subject | sustainable cities | |
dc.subject | SDG 11 | |
dc.subject | SDG 10 | |
dc.subject | urban morphology | |
dc.subject | mobility | |
dc.subject | inclusivity | |
dc.title | Space Syntax for Inclusive and Equitable Urban Planning | |
dc.type | Video |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lecture Series 2025
- Size:
- 383.09 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed to upon submission
- Description: